<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feed Diary</title>
	<atom:link href="http://www.feeddiary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feeddiary.com</link>
	<description>Daily News RSS Feed Archive</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KOMPAS.com &#8211; Sains Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/kompas/kompascom-sains-feed-archive-03-february-2012_250</link>
		<comments>http://www.feeddiary.com/kompas/kompascom-sains-feed-archive-03-february-2012_250#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Kompas]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161133</guid>
		<description><![CDATA[Souce Feed: KOMPAS.com &#8211; Sains Mau Selamatkan Orangutan Kok Bayar&#8230; &#8211; 01:28 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2012/01/16/1955012t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Ironis. Kalangan peduli lingkungan ternyata harus membayar untuk melestarikan orangutan. Ini menjadikan upaya pelestarian punya kendala biaya. &#60;a href=&#34;http://sains.kompas.com/read/xml/2012/02/03/08280741/Mau.Selamatkan.Orangutan.Kok.Bayar&#8230;&#34;&#62;[...]&#60;/a&#62; Profesor Oxford: Tentang Piramida Garut, Saya Tak Bisa Komentar &#8211; 03:30 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2011/12/01/2045169t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Penemuan [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/kompas/kompascom-sains-feed-archive-03-february-2012_250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMPASbola &#8211; Internasial Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/kompas/kompasbola-internasial-feed-archive-03-february-2012_259</link>
		<comments>http://www.feeddiary.com/kompas/kompasbola-internasial-feed-archive-03-february-2012_259#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Kompas]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161132</guid>
		<description><![CDATA[Souce Feed: KOMPASbola &#8211; Internasial Tragedi Motivasi Bradley Bawa Mesir ke Brasil &#8211; 01:33 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2012/02/03/0621008t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Bob Bradley mengajk masyarakat Mesir tabah dan bersatu menghadapi tragedi tewasnya 74 orang, Rabu lalu. Manajer Timnas Senior Dicopot &#8211; 09:09 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2011/09/06/2131205t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Manajer tim nasional senior Ferry Kodrat dicopot dari [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/kompas/kompasbola-internasial-feed-archive-03-february-2012_259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMPASfemale &#8211; Ibu Anak Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/kompas/kompasfemale-ibu-anak-feed-archive-03-february-2012_275</link>
		<comments>http://www.feeddiary.com/kompas/kompasfemale-ibu-anak-feed-archive-03-february-2012_275#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Kompas]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161131</guid>
		<description><![CDATA[Souce Feed: KOMPASfemale &#8211; Ibu Anak Cara Menstimulasi Bayi 3-6 Bulan &#8211; 11:22 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2012/02/03/1822125t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Stimulasi pada bayi memengaruhi perkembangan motoriknya. Orangtua perlu lebih sering menstimulasi bayi, namun sesuaikan caranya dengan usia bayi. Egois Jika Hamil Saat Kelebihan Berat Badan? &#8211; 12:24 pm &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2011/03/25/1702147t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Ibu dengan kelebihan [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/kompas/kompasfemale-ibu-anak-feed-archive-03-february-2012_275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMPASfemale &#8211; Beranda Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/kompas/kompasfemale-beranda-feed-archive-03-february-2012_281</link>
		<comments>http://www.feeddiary.com/kompas/kompasfemale-beranda-feed-archive-03-february-2012_281#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Kompas]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161130</guid>
		<description><![CDATA[Souce Feed: KOMPASfemale &#8211; Beranda Cara Denise Van Outen Selalu Bugar dan &#34;Happy&#34; &#8211; 06:08 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2012/02/03/1305202t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Lakukan beberapa kegiatan favorit untuk mengisi waktu Anda, agar rutinitas Anda menjadi lebih menyenangkan seperti dilakukan Denise Van Outen. Stres Bikin Kulit Menghitam dan Kusam &#8211; 09:49 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2012/02/03/1415466t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Pengaruh [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/kompas/kompasfemale-beranda-feed-archive-03-february-2012_281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOMPASfemale &#8211; Relationship Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/kompas/kompasfemale-relationship-feed-archive-03-february-2012_279</link>
		<comments>http://www.feeddiary.com/kompas/kompasfemale-relationship-feed-archive-03-february-2012_279#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Kompas]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161129</guid>
		<description><![CDATA[Souce Feed: KOMPASfemale &#8211; Relationship Si Dia Cinta Sejati Bukan Ya? &#8211; 03:48 am &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2011/08/19/1043223t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Dia, dia, atau dia? Mau tahu siapa sosok Mr Right, lihat dulu bedanya bagaimana si dia merespons berbagai situasi ini. 3 Alasan Anda Belum Punya Pasangan &#8211; 14:28 pm &#60;img src=&#34;http://stat.k.kidsklik.com/data/photo/2010/05/04/2006249t.jpg&#34; align=&#34;left&#34; hspace=&#34;7&#34; width=&#34;120&#34; height=&#34;90&#34;&#62;Hentikan keluhan [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/kompas/kompasfemale-relationship-feed-archive-03-february-2012_279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Ideas &amp; Strategies News and Information on Yahoo! Finance Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/investing-ideas-strategies-news-and-information-on-yahoo-finance-feed-archive-03-february-2012_26</link>
		<comments>http://www.feeddiary.com/yahoo-finance/investing-ideas-strategies-news-and-information-on-yahoo-finance-feed-archive-03-february-2012_26#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161128</guid>
		<description><![CDATA[Souce Feed: Investing Ideas &#38; Strategies News and Information on Yahoo! Finance Which Stocks Look Ready to Pop and Drop with Earnings Next Week? &#8211; 21:32 pm &#60;p&#62;Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/investing-ideas-strategies-news-and-information-on-yahoo-finance-feed-archive-03-february-2012_26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Sporting Goods Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-sporting-goods-industry-news-feed-archive-03-february-2012_75</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-sporting-goods-industry-news-feed-archive-03-february-2012_75#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161127</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Sporting Goods Industry News Polaris Gives Big Increase To Its Dividend &#8211; 22:52 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-sporting-goods-industry-news-feed-archive-03-february-2012_75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Real Estate Development Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-real-estate-development-industry-news-feed-archive-03-february-2012_102</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-real-estate-development-industry-news-feed-archive-03-february-2012_102#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161126</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Real Estate Development Industry News Brookfield Residential Properties Inc. 2011 Year End Conference Call &#38; Webcast &#8211; 20:44 pm [Marketwire] &#8211; CALGARY, ALBERTA&#8211; &#8211; Brookfield Residential Properties Inc. &#8211; 2011 YEAR END RESULTS CONFERENCE CALL AND WEBCAST FOR INVESTORS AND ANALYSTS Date: Wednesday, February 15, 2012 Time: 11:00 a.m. &#8230;]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-real-estate-development-industry-news-feed-archive-03-february-2012_102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times &#8211; India Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/financial-times/financial-times-india-feed-archive-03-february-2012_372</link>
		<comments>http://www.feeddiary.com/financial-times/financial-times-india-feed-archive-03-february-2012_372#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161125</guid>
		<description><![CDATA[Souce Feed: Financial Times &#8211; India Taste for Horlicks lures UK brands to India &#8211; 16:50 pm GSK&#226;€™s success with the traditional British drink is leading consumer groups to make a push into Asia&#226;€™s third-largest economy Obama gambles on new schedule for Afghan pull-out &#8211; 23:09 pm Timetable to end combat operations highlights gaps in [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/financial-times/financial-times-india-feed-archive-03-february-2012_372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com &#8211; Life &amp; Arts Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/financial-times/ftcom-life-arts-feed-archive-03-february-2012_370</link>
		<comments>http://www.feeddiary.com/financial-times/ftcom-life-arts-feed-archive-03-february-2012_370#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161124</guid>
		<description><![CDATA[Souce Feed: FT.com &#8211; Life &#38; Arts Kenneth Rogoff &#8211; 20:48 pm The Harvard professor, whose advice world leaders seek, talks to Gideon Rachman about his old addiction &#226;€“ chess Snapshots of Israel &#8211; 20:56 pm Leading photographers including Thomas Struth, Jeff Wall and Josef Koudelka come together to discuss art and Israel, writes Michael [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/financial-times/ftcom-life-arts-feed-archive-03-february-2012_370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Home Health Care Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-home-health-care-industry-news-feed-archive-03-february-2012_119</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-home-health-care-industry-news-feed-archive-03-february-2012_119#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161123</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Home Health Care Industry News Gentiva Health Services Earnings Preview &#8211; 18:25 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-home-health-care-industry-news-feed-archive-03-february-2012_119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: General Building Materials Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-building-materials-industry-news-feed-archive-03-february-2012_133</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-building-materials-industry-news-feed-archive-03-february-2012_133#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161122</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: General Building Materials Industry News MDU Resources Group Beats on EPS but GAAP Results Lag &#8211; 16:03 pm Martin Marietta Materials Earnings Preview &#8211; 18:36 pm Vulcan Announces Fourth Quarter Conference Call &#8211; 21:09 pm [PR Newswire] &#8211; BIRMINGHAM, Ala., Feb. 3, 2012 /PRNewswire/ &#8212; Vulcan Materials Company (NYSE: &#60;a href=&#34;/q?s=vmc&#34;&#62;VMC&#60;/a&#62; [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-building-materials-industry-news-feed-archive-03-february-2012_133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Lumber, Wood Production Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-lumber-wood-production-industry-news-feed-archive-03-february-2012_127</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-lumber-wood-production-industry-news-feed-archive-03-february-2012_127#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161121</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Lumber, Wood Production Industry News Louisiana-Pacific Earnings Preview &#8211; 18:16 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-lumber-wood-production-industry-news-feed-archive-03-february-2012_127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Metal Fabrication Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-metal-fabrication-industry-news-feed-archive-03-february-2012_140</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-metal-fabrication-industry-news-feed-archive-03-february-2012_140#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161120</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Metal Fabrication Industry News Can Chart Industries Provide The Fuel To Rev Up Investors&#38;apos; Returns? &#8211; 18:37 pm RTI International Metals Earnings Preview &#8211; 18:51 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-metal-fabrication-industry-news-feed-archive-03-february-2012_140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Small Tools &amp; Accessories Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-small-tools-accessories-industry-news-feed-archive-03-february-2012_143</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-small-tools-accessories-industry-news-feed-archive-03-february-2012_143#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161119</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Small Tools &#38; Accessories Industry News Lincoln Electric Announces Schedule and Webcast for 2011 Fourth-Quarter and Full-Year Financial Results &#8211; 18:35 pm [PR Newswire] &#8211; CLEVELAND, Feb. 3, 2012 /PRNewswire/ &#8212; Lincoln Electric Holdings, Inc. (Nasdaq: &#60;a href=&#34;/q?s=leco&#34;&#62;LECO&#60;/a&#62; &#8211; &#60;a href=&#34;/q/h?s=leco&#34;&#62;News&#60;/a&#62;) will release 2011 fourth-quarter and full-year financial results prior to [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-small-tools-accessories-industry-news-feed-archive-03-february-2012_143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Auto Parts Stores Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-stores-industry-news-feed-archive-03-february-2012_151</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-stores-industry-news-feed-archive-03-february-2012_151#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161118</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Auto Parts Stores Industry News O&#226;€™Reilly Automotive Inc. Fourth Quarter Earnings Sneak Peek &#8211; 16:54 pm Fifteen Dollar per Share Buyout Offer for Pep Boys Triggers Shareholder-Claim Investigation by Goldfarb LLP Securities Attorneys &#8211; 18:28 pm [PR Newswire] &#8211; DALLAS, Feb. 3, 2012 /PRNewswire/ &#8212; Securities lawyers at Goldfarb LLP are [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-stores-industry-news-feed-archive-03-february-2012_151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Auto Parts Wholesale Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-wholesale-industry-news-feed-archive-03-february-2012_152</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-wholesale-industry-news-feed-archive-03-february-2012_152#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161117</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Auto Parts Wholesale Industry News Mustang Moves Toward Production With Purchase of Mining Equipment &#8211; 21:25 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-auto-parts-wholesale-industry-news-feed-archive-03-february-2012_152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Drugs Wholesale Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-drugs-wholesale-industry-news-feed-archive-03-february-2012_165</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-drugs-wholesale-industry-news-feed-archive-03-february-2012_165#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161116</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Drugs Wholesale Industry News AmerisourceBergen Approves Quarterly Dividend &#8211; 14:15 pm [Business Wire] &#8211; The Board of Directors of AmerisourceBergen Corporation today declared a cash dividend of $0.13 per share on Common Stock, payable March 5, 2012, to stockholders of rec McKesson loses Safeway contract to Cardinal Health, says Citigroup &#8211; [...]]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-drugs-wholesale-industry-news-feed-archive-03-february-2012_165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: Food Wholesale Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-food-wholesale-industry-news-feed-archive-03-february-2012_170</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-food-wholesale-industry-news-feed-archive-03-february-2012_170#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161115</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: Food Wholesale Industry News Core-Mark Announces Quarterly Cash Dividend &#8211; 13:30 pm [Marketwire] &#8211; SOUTH SAN FRANCISCO, CA&#8211; &#8211; Core-Mark Holding Company, Inc. , one of the largest marketers of fresh and broad-line supply solutions to the convenience retail industry in North America, announced today &#8230;]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-food-wholesale-industry-news-feed-archive-03-february-2012_170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance: General Entertainment Industry News Feed Archive 03 February 2012</title>
		<link>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-entertainment-industry-news-feed-archive-03-february-2012_172</link>
		<comments>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-entertainment-industry-news-feed-archive-03-february-2012_172#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>jepes</dc:creator>
				<category><![CDATA[Yahoo! Finance]]></category>

		<guid isPermaLink="false">http://www.feeddiary.com/?p=161114</guid>
		<description><![CDATA[Souce Feed: Yahoo! Finance: General Entertainment Industry News Is Priceline&#38;apos;s High Price Justified? &#8211; 16:51 pm Cedar Fair Discusses Revenue Growth &#8211; 20:10 pm]]></description>
		<wfw:commentRss>http://www.feeddiary.com/yahoo-finance/yahoo-finance-general-entertainment-industry-news-feed-archive-03-february-2012_172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.feeddiary.com @ 2012-02-05 18:19:30 -->
